VISION PROCESSOR
CPU – RAM Disc | Intel Atom N270 1.6GHz +945GSE chipset 1GByteRAM CF-Card Disk |
Grafics & LinK | Analog CRT, supports QXGA (2048x1536pixels 1GbE Ethernet port |
I/O PC | COM Ports: 2xRS422-485 2xRS232 4xUSB 2.0 PS2-Key-Mouse |
Integrated PLC | CPU Delta SA02 8xIsolated Input 24V – 6xIsolated Transistor Outputs 1xRS485 – 1xRS232 |
Camera Input | Dual 1394b FireWire Ports 800Mbps. Until 8 Cameras with 1394b Hubs |
Power Supply | 6-36Volts DC -20ºC to70ºC Fanless Operation |
Dimensiones | 210mm (W) x 170mm (D) x 53mm (H) VESA 100 Mounting kit Wall-Mount |
SOFTWARE
|
CAMERA
Resolution | 640x480pixels Color RGB 24bits Data (op. Black and White) |
Shutter | from 10microseg to 1seg. External Trigger & Strobe Light Control |
Connection | FireWire IEEE1394b 800Mbps 80frames/second |
Pixel Size | 7.4 x 7.4 micr 1/3” Sony ICX424 |
Optics |
C-mount. Included12mm F1.4 Megapixel optics |
Dimensions | 30mm x30mm 60mm ( with optics) |